County Population 2020 Total cases
6 Aug
New Cases 6 Aug Active Cases 6 Aug Active Cases Per K
6 Aug
Big Horn 13,300 407 13 255 19.2
Phillips 3,900 21 16 21 5.4
Yellowstone 162,600 1,212 21 533 3.3
Toole 4,600 42 2 11 2.4
Wibaux 900 3 0 2 2.2
Beaverhead 9,500 61 3 21 2.2
Granite 3,400 13 0 7 2.1
Flathead 105,600 322 21 180 1.7
Silver Bow 35,100 85 10 53 1.5
Custer 11,200 61 3 16 1.4
Rosebud 8,800 32 0 12 1.4
Hill 16,600 42 1 21 1.3
Glacier 13,700 69 6 17 1.2
McCone 1,700 3 0 2 1.2
Madison 8,700 82 3 10 1.1
Carbon 10,800 67 7 11 1.0
Lake 30,700 179 3 31 1.0
Jefferson 12,300 27 0 12 1.0
Chouteau 5,500 8 1 5 0.9
Prairie 1,100 1 0 1 0.9
Pondera 5,900 11 1 5 0.8
Missoula 120,600 318 20 94 0.8
Lincoln 20,200 74 1 15 0.7
Lewis and Clark 70,300 152 1 50 0.7
Cascade 81,000 162 1 51 0.6
Ravalli 44,500 82 8 27 0.6
Daniels 1,700 3 0 1 0.6
Valley 7,400 15 1 4 0.5
Gallatin 117,300 915 7 62 0.5
Park 16,600 55 0 8 0.5
Wheatland 2,100 3 0 1 0.5
Dawson 8,500 17 1 4 0.5
Richland 10,800 47 0 5 0.5
Roosevelt 10,900 21 0 5 0.5
Sheridan 3,200 5 1 1 0.3
Blaine 6,600 10 0 2 0.3
Fergus 11,000 9 0 3 0.3
Deer Lodge 9,200 25 2 2 0.2
Musselshell 4,600 3 0 1 0.2
Stillwater 9,800 23 1 2 0.2
Powell 6,800 2 0 1 0.1
Broadwater 6,400 11 0 0 0.0
Carter 1,300        
Fallon 2,800 2 0 0 0.0
Garfield 1,300 12 0 0 0.0
Golden Valley 800 3 0 0 0.0
Judith Basin 2,100 3 0 0 0.0
Liberty 2,300 1 0 0 0.0
Meagher 1,900 4 0 0 0.0
Mineral 4,500        
Petroleum 500        
Powder River 1,600 1 0 0 0.0
Sanders 12,400 9 0 0 0.0
Sweet Grass 3,800 5 0 0 0.0
Teton 6,200 15 0 0 0.0
Treasure 700 2 0 0 0.0
Montana 1,077,600 4,757 155 1,565 1.5