County Population 2020 Total Cases New Cases Active Cases Active per 1000 Community Spread
Big Horn 13,300 437 9 284 21.4 Yes
Phillips 3,900 28 0 28 7.2  
Yellowstone 162,600 1,295 10 569 3.5 Yes
Toole 4,600 45 0 14 3.0  
Granite 3,400 16 0 10 2.9  
Beaverhead 9,500 64 0 23 2.4 Yes
Wibaux 900 3 0 2 2.2  
Silver Bow 35,100 95 7 60 1.7  
Glacier 13,700 76 2 23 1.7  
Rosebud 8,800 34 0 14 1.6 Yes
Carbon 10,800 71 2 15 1.4  
Chouteau 5,500 10 0 7 1.3  
Madison 8,700 84 0 10 1.1 Yes
Jefferson 12,300 29 1 14 1.1  
Valley 7,400 19 4 8 1.1  
Prairie 1,100 1 0 1 0.9  
Lake 30,700 181 1 27 0.9  
Pondera 5,900 11 0 5 0.8  
Custer 11,200 61 0 9 0.8  
Lewis and Clark 70,300 158 0 56 0.8 Yes
Missoula 120,600 332 3 95 0.8 Yes
Cascade 81,000 166 0 54 0.7 Yes
Roosevelt 10,900 23 0 7 0.6  
Fergus 11,000 14 1 7 0.6  
Gallatin 117,300 947 8 74 0.6 Yes
Lincoln 20,200 77 0 12 0.6  
McCone 1,700 3 0 1 0.6  
Flathead 105,600 347 17 60 0.6 Yes
Park 16,600 55 0 8 0.5  
Wheatland 2,100 3 0 1 0.5  
Dawson 8,500 17 0 4 0.5  
Stillwater 9,800 26 0 4 0.4  
Blaine 6,600 10 0 2 0.3  
Ravalli 44,500 83 0 12 0.3 Yes
Deer Lodge 9,200 25 0 2 0.2  
Musselshell 4,600 3 0 1 0.2  
Richland 10,800 47 0 2 0.2  
Hill 16,600 42 0 3 0.2  
Broadwater 6,400 12 0 1 0.2  
Carter 1,300       0.0  
Daniels 1,700 3 0 0 0.0  
Fallon 2,800 2 0 0 0.0  
Garfield 1,300 12 0 0 0.0  
Golden Valley 800 3 0 0 0.0  
Judith Basin 2,100 3 0 0 0.0  
Liberty 2,300 1 0 0 0.0  
Meagher 1,900 4 0 0 0.0  
Mineral 4,500       0.0  
Petroleum 500       0.0  
Powder River 1,600 1 0 0 0.0  
Powell 6,800 2 0 0 0.0  
Sanders 12,400 9 0 0 0.0  
Sheridan 3,200 5 0 0 0.0  
Sweet Grass 3,800 5 0 0 0.0  
Teton 6,200 15 0 0 0.0  
Treasure 700 2 0 0 0.0  
Totals 1,077,600 5,017 65 1,529 1.4