County Population 2020 Total Cases New Cases Active Cases Active Cases Per 1,000
Yellowstone 162,600 1,118 8 567 3.49
Big Horn 13,300 363 15 213 16.02
Flathead 105,600 272 9 139 1.32
Missoula 120,600 267 0 86 0.71
Gallatin 117,300 874 6 71 0.61
Lewis & Clark 70,300 145 11 64 0.91
Cascade 81,000 154 5 54 0.67
Lake 30,700 169 5 51 1.66
Silver Bow 35,100 67 0 49 1.40
Hill 16,600 41 1 22 1.33
Ravalli 44,500 74 1 19 0.43
Beaverhead 9,500 50 3 15 1.58
Lincoln 20,200 71 1 14 0.69
Carbon 10,800 60 2 12 1.11
Jefferson 12,300 27 0 12 0.98
Madison 8,700 78 2 10 1.15
Park 16,600 52 0 9 0.54
Custer 11,200 53 1 8 0.71
Deer Lodge 9,200 22 2 7 0.76
Glacier 13,700 58 0 7 0.51
Richland 10,800 46 0 6 0.56
Dawson 8,500 16 0 5 0.59
Roosevelt 10,900 20 1 5 0.46
Valley 7,400 13 0 5 0.68
Chouteau 5,500 7 0 4 0.73
Pondera 5,900 9 0 4 0.68
Rosebud 8,800 23 1 4 0.45
Toole 4,600 35 4 4 0.87
Blaine 6,600 9 0 2 0.30
Daniels 1,700 3 1 2 1.18
Fergus 11,000 7 0 2 0.18
Granite 3,400 8 0 2 0.59
Powell 6,800 2 0 2 0.29
Stillwater 9,800 20 1 2 0.20
Wibaux 900 3 0 2 2.22
McCone 1,700 2 1 1 0.59
Musselshell 4,600 2 0 1 0.22
Prairie 1,100 1 1 1 0.91
Wheatland 2,100 3 0 1 0.48
Broadwater 6,400 11     0.00
Carter 1,300       0.00
Fallon 2,800 2     0.00
Garfield 1,300 12     0.00
Golden Valley 800 3     0.00
Judith Basin 2,100 3     0.00
Liberty 2,300 1     0.00
Meagher 1,900 4     0.00
Mineral 4,500       0.00
Petroleum 500       0.00
Phillips 3,900       0.00
Powder River 1,600 1     0.00
Sanders 12,400 9     0.00
Sheridan 3,200 3     0.00
Sweet Grass 3,800 4     0.00
Teton 6,200 15     0.00
Treasure 700 2     0.00